Discharges
Payor Grouping PHOMH PHWMH
1 Medicare 1937 7555
2 Medicaid 179 1283
3 Self Pay 18 146
4 UHC 191 1321
5 Other 673 2780
*Calendar Year 2019
Inpatient Discharges
ED month data
Service Date = July 2018 and July 2019
Count of visits to WMH Emergency Department by day
Count of Visits Count of Visits
Start Service Date PHWMH Start Service Date PHWMH
7/1/2018 12 7/1/2019 26
7/2/2018 19 7/2/2019 28
7/3/2018 29 7/3/2019 24
7/4/2018 15 7/4/2019 12
7/5/2018 21 7/5/2019 23
7/6/2018 28 7/6/2019 19
7/7/2018 19 7/7/2019 24
7/8/2018 18 7/8/2019 26
7/9/2018 22 7/9/2019 26
7/10/2018 17 7/10/2019 20
7/11/2018 22 7/11/2019 33
7/12/2018 29 7/12/2019 19
7/13/2018 14 7/13/2019 18
7/14/2018 19 7/14/2019 21
7/15/2018 21 7/15/2019 28
7/16/2018 25 7/16/2019 22
7/17/2018 27 7/17/2019 21
7/18/2018 24 7/18/2019 21
7/19/2018 22 7/19/2019 18
7/20/2018 21 7/20/2019 9
7/21/2018 19 7/21/2019 26
7/22/2018 23 7/22/2019 21
7/23/2018 30 7/23/2019 40
7/24/2018 18 7/24/2019 19
7/25/2018 16 7/25/2019 21
7/26/2018 21 7/26/2019 19
7/27/2018 22 7/27/2019 19
7/28/2018 20 7/28/2019 14
7/29/2018 19 7/29/2019 29
7/30/2018 22 7/30/2019 24
7/31/2018 21 7/31/2019 25
Discharge by Month
IP Discharges for Calendar year 2019
Discharge Date-Year Month PHOMH PHWMH Grand Total
201901 258 1119 1377
201902 212 1090 1302
201903 276 1254 1530
201904 283 1236 1519
201905 297 1347 1644
201906 260 1190 1450
201907 302 1250 1552
201908 284 1223 1507
201909 238 1342 1580
201910 324 1260 1584
201911 265 1213 1478
201912 290 1255 1545
Grand Total 3289 14779 18068
Discharges Expired Pts
IP Discharges for Calendar year 2019
Discharge Stats = Expired
Discharge Date-Year Month Discharge Disposition Description PHOMH PHWMH
201901 Expired 5 20
201902 Expired 4 17
201903 Expired 3 27
201904 Expired 4 15
201905 Expired 3 30
201906 Expired 4 19
201907 Expired 5 24
201908 Expired 2 24
201909 Expired 1 24
201910 Expired 5 15
201911 Expired 3 15
201912 Expired 4 15
Patient Days
Patient Days for WMH and OMH
Quantity LocationName
Post Date-Year Month PHOMH PARENT LOCATION PHWMH PARENT LOCATION
201801 831 5051
201802 649 4080
201803 795 4384
201804 824 4130
201805 737 4338
201806 760 4124
201807 765 4203
201808 694 4023
201809 675 3996
201810 794 4077
201811 805 3698
201812 779 3813
201901 887 4482
201902 612 3932
201903 790 4379
201904 829 4403
201905 793 4514
201906 618 4086
201907 780 4280
201908 747 4181
201909 702 4461
201910 848 3857
201911 600 3982
201912 705 4296
Grand Total 18019 100770
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more