Provide a response to the following prompts.
Note: Each team member should compute the following questions and submit them to the Learning Team forum. The team should then discuss each team member’s answers to ascertain the correct answer for each question. Once your team has answered all the questions, submit a finalized team worksheet.
Hypothesis Test: Independent Groups (t test, unequal variance) | |||||||
Prada | Oracle | ||||||
12.170 | 14.875 | mean | |||||
1.056 | 2.208 | std. dev. | |||||
10 | 12 | n | |||||
16 | df | ||||||
-2.7050 | difference (Prada – Oracle) | ||||||
0.7196 | standard error of difference | ||||||
0 | hypothesized difference | ||||||
-3.76 | t | ||||||
.0017 | p-value (two-tailed) | ||||||
-4.2304 | confidence interval 95% lower | ||||||
-1.1796 | confidence interval 95% upper | ||||||
1.5254 | margin of error | ||||||
The previous table shows the results of this independent t test. At the .05 significance level, can you conclude that there is a difference in their mean times? Explain these results to a person who knows about the t test for a single sample but who is unfamiliar with the t test for independent means.
Hypothesis Test: Independent Groups (t test, unequal variance) | ||||||
Peach Street | Plum Street | |||||
15.8680 | 18.2921 | mean | ||||
2.3306 | 2.5527 | std. dev. | ||||
10 | 14 | n | ||||
20 | df | |||||
-2.42414 | difference (Peach Street – Plum Street) | |||||
1.00431 | standard error of difference | |||||
0 | hypothesized difference | |||||
-2.41 | t | |||||
.0255 | p-value (two-tailed) | |||||
-5.28173 | confidence interval 99.% lower | |||||
0.43345 | confidence interval 99.% upper | |||||
2.85759 | margin of error | |||||
At the .01 significance level, is there a difference in the mean amount purchased on an impulse at the two stores? Explain these results to a person who knows about the t test for a single sample but who is unfamiliar with the t test for independent means.
Hypothesis Test: Independent Groups (t test, pooled variance) | |||||||
Larry | George | ||||||
4.77 | 5.02 | mean | |||||
1.05 | 1.23 | std. dev. | |||||
40 | 50 | n | |||||
88 | df | ||||||
-0.25000 | difference (Larry – George) | ||||||
1.33102 | pooled variance | ||||||
1.15370 | pooled std. dev. | ||||||
0.24474 | standard error of difference | ||||||
0 | hypothesized difference | ||||||
-1.02 | t | ||||||
.3098 | p-value (two-tailed) | ||||||
-0.73636 | confidence interval 95.% lower | ||||||
0.23636 | confidence interval 95.% upper | ||||||
0.48636 | margin of error |
At the .05 significance level, is there a difference in the mean number of calls per day between the two employees? What is the p-value?
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more